Comparision | ||||
Epson SureColor F7280 | Epson SureColor F9280 | Mimaki jv33 (Modified) | ROLAND RS-640S (Modified) | |
Printer width | 64-inch | 64-inch | 64-inch | 64-inch |
print width | 63.5-inch | 63.5-inch | 63.5-inch | 63.5-inch |
Print head configuration | Epson PrecisionCore TFP*1 |
Epson PrecisionCore TFP*2 |
DX5*1 | DX5*1 |
Max. print resolution | 1440*720pdi 8 pass | 1440*720pdi 8 pass | 1440*720pdi 8 pass | 1440*1440pdi 8 pass |
Ink Technology | Epson UltraChrome DS ink | Epson UltraChrome DS ink | SB52 Dye Sublimation ink | SBL2 Sublimation ink |
Max. ink capacity per liter | 1.5 Liter | 3.0 Liter | 440 ML Ink Cartridges | 1.0 Liter ink Bottles |
print speed-''high speed'' | 643 SFPH | 1044 SFPH | Not Available | 230 SFPH |
print speed-''production'' | 239 SFPH | 615 SFPH | 188 SFPH | 172 SFPH |
print speed-''high quality'' | 120 SFPH | 172 SFPH | 80 SFPH | 52 SFPH |
Take-up reel System | Yes-Up to 90lb. | Yes-Up to 90lb. | Yes | Optional- UP to 66lb. |
Oek0-Tex Standard 100 Compliant | Yes | Yes | No | No |
Ink Cost | 8-10ML/Square Meter | 8-10ML/Square Meter | 15ML/Square Meter | 15ML/Square Meter |
Replacement Print head MSRP | Included in Warranty*--one year | Included in Warranty*--one year |
not including, need charge $1100-$1500 per head |
not including, need charge $1100-$1500 per head |
* We know, Mimaki, Roland sublimation printer is modified, and there heads use Epson printheads, But for Epson printer, all parts from Epson original. |
||||
* Compare with mutoh, mimaki, roland, Epson has features of high resolution, high speed. | ||||
* And For Epson F series printers, it is original researched for sublimation printing, not modified. |